•   Home   
  • Downloads
  •   Guide  
  •    FAQ   
  •  Various 
  • The Book
  • The Future
  •  Contact 
  • MOPEKS® FAQ - Methods

    If the following does not solve your problem then please send an Email

    1.  What is a 'Method'?
    2.  What are Method Classes?
    3.  What are Method Instructions?
    4.  How are Method Instructions Arranged?
    5.  How does MOPEKS generate a Class 1 Method?
    6.  How does MOPEKS generate a Class 2 Method?
    7.  How does MOPEKS generate a Class 3 Method?
    8.  How does MOPEKS generate Class 11, 12, 13 and 14 Methods?
    9.  How does MOPEKS generate Class 21, 22, 23 and 24 Methods?
    10. How does MOPEKS generate a Class 34 Method ( a 'Simulation')?
    11. What is the difference between a Page and a Method?
    12. Not in Use
    13. What is a Detached or Attached Method?
    14. Tell me about Sequential and Simultaneous Method finding.
    15. Tell me about the Breeding Pool.
    16. Please explain the Mopeks form layout.
    17. Is MOPEKS much better than Random?
    18. What is a Script?
    19. Explain Form Advice when I choose an Environment
    20. Why does MOPEKS sometimes produce inelegant code in Methods?
    21. Please explain Maths, Static and Dynamic Trials
    22. Contrast the Data for Maths, Static and Dynamic Trials
    23. What is the 'Score' of a Method?
    24.  Not in Use
    25.  Not in Use


    1. What is a 'Method'?

    In Object Oriented Programming ('OOP') a Method is something that carries out a series of actions. In a language such as Visual Basic it would be called a function or a subroutine.

    In MOPEKS, I have used the term 'Method' to describe a computer program which is derived from raw data by the 'Factory' and the 'Simulator'. The derived Method should then be able to reproduce all (or the relevant part) of that data and also reproduce the actions of whatever produced that data.

    So, for example, if the data represents the distance between two particular objects in a series of trials, then the derived Method should always be able to compute the distance between any two objects.

    Similarly, a Method derived from data showing the progress of an object as it pursues another object, should be able to predict the position of any object which is pursuing another object.

    You can view such a Method as a generalised explanation of an observed phenomenon.

    Q. 'Can you understand why the sun rises in the east and sets in the west?'
    A. 'Here is a derived Method that reproduces that behaviour'

    Q. 'What is this series of numbers?'
    A. 'Here is a derived Method that reproduces each number and the rest of the series too'

    Such derived Methods are at the heart of MOPEKS. Here is a Method generated by MOPEKS that finds the square root of a number:

    Private Function SquareRoots(ByVal R As Double) As Double
      'Problem Description: '01 Square Roots'
      'Generated by MOPEKS at 1.01 pm on Friday 12th April 2013

      Dim ax As Double, bx As Double, cx As Double, dx As Double

      1: ax = R + 1
      2: bx = R / ax
      3: ax = bx + ax
      4: ax = ax / 2
      5: If bx < R / ax Then GoTo 2

      'Return
      Out: SquareRoots = ax

    End Function

    A line of a Method generated by MOPEKS consists of 11 separate instructions (see FAQ ⇨ Methods ⇨ Q4) which are all stored in a 64-bit word which is just a container (ie it is used as a storage area).

    Not all of these Instructions will be used (or even visible) in any one line of a Method but they are all available in principle and can be expressed in terms easily understood by a human programmer.

    MOPEKS allows you to view a Method either in a Visual Basic based language or a C based language. I have called these two alternatives 'MOPEKS Basic' and 'MOPEKS C'.

    The following example in 'Mopeks C' is very similar to the Method shown above (derived on Friday 12th April 2013) but different, as you would expect. Each of these Methods took about ten minutes to generate on my very old laptop:

    double _stdcall SquareRoots(double R){
      // Problem Description: '01 Square Roots'
      // Generated by MOPEKS at 11.55 pm on Saturday 13th April 2013

      // Initialise variables at zero
      double ax = 0;
      double bx = 0;
      double cx = 0;
      double dx = 0;

      Line1: ax = R + 3;
      Line2: cx = R / ax;
      Line3: ax = ax + cx;
      Line4: ax = ax / 2;
      Line5: if(ax < R / cx)goto line2;

      out: return ax;
    }

    As mentioned above, all Methods are actually held in MOPEKS as 64 bit words (I have used 'currency' but any 64 bit word would do - it is just a storage area). The particular Method found above consists of five 64 bit words as follows:

    0000000000000000000100000000011000000000000000000000000000000000
    0000010000000001100100000000000000000000000000000000000000000000
    0000000000000000000001000000000000000000000000000000000000000000
    0000000000000001100000000000011100000000000000000000000000000000
    0100010000000001100100000000000000000000001000000000000000000000

    Here is the same Method in hexadecimal:

    &H335A1336E5058200
    &H27B592E83D280DB1
    &H0010040000000020
    &HA19B80F70066BDF3
    &H5515F0C83E292DB5

    You can swap between these formats and analyse them in detail by using the Laboratory (see Guide ⇨ Laboratory)

    This Method is simple enough but if we want to know the distance between two objects operating in an environment, this is going to be more complicated. MOPEKS has generated the following Method to do this:

    Private Function DistBtwn2Objcts(ByVal R As Long, ByVal S As Long) As Double
      Dim ax As Double, bx As Double, cx As Double, dx As Double

      1: bx = R.Xaxis - S.Xaxis
      2: bx = bx * bx
      3: ax = R.Yaxis - S.Yaxis
      4: ax = ax * ax
      5: ax = ax + bx
      6: ax = SquareRoot(ax)

      'Return
      Out: DistBtwn2Objcts = ax

    End Function

    This is more complicated and uses the SquareRoot function found earlier. It also uses the properties of objects - the term 'S.Xaxis' refers, as you would expect, to the position on the X axis of object S. Here is a Class 22 Method that enables object R to go into an anti clockwise tangent around object S:

    Private Function R_Tngnts_S_AntC(ByVal R As Long, ByVal S As Long)
      Dim ax As Double, bx As Double, cx As Double, dx As Double

      1: bx = AnglSbtnddBy2Ob(S, R)
      2: dx = DistBtwn2Objcts(R, S)
      3: cx = R.Radius + S.Radius
      4: cx = cx / dx
      5: cx = ASin(cx)
      6: bx = bx + cx
      7: dx = Return90()
      8: bx = bx + dx
      9: ax = Cos(bx)
      10: ax = R.Speed * ax
      11: ax = ax + R.XAxis
      12: ax ==> NextStep(R.XAxis)
      13: ax = Sin(bx)
      14: ax = R.Speed * ax
      15: ax = R.YAxis - ax
      16: ax ==> NextStep(R.YAxis)

    End Function

    You will see that this contains references to quite a number of other Methods, all generated by MOPEKS. The instruction 'ax ==> NextStep(R.YAxis)' transfers the value of ax to R.YAxis.

    It must be emphasised that MOPEKS actually uses the Methods it has generated. It runs them in an interpreter written in a mixture of C and Assembler. It does not run the Method as a Visual Basic or C program - that is purely for ease of comprehension by human beings.

    There is no reason in principle why MOPEKS cannot go on generating Methods of ever increasing complexity to solve problems which in turn become more complex. The current version of MOPEKS has been tested with up to at least 10 levels of program calling ie

    1. Method A uses Method B
    2. Method B uses Method C
    ...
    ...
    9. Method I uses Method J
    10. Method J uses Method K

    It should be able to cope with many more levels until it runs out of stack space.

    Back to Top

    2. What are Method Classes?

    The term 'Class' has slightly different meanings in Object Oriented Programming and .net languages but I have hijacked the term to mean something else yet again. I have used it to describe different types of Methods which deal with different numbers of parameters and objects. Maybe I should have called them 'Categories'. Too late now.

    The MOPEKS Method Classes are as follows:

    Mathematical Method returning a single number

    Class 1 - one parameter, 'R' eg find factorial of a number
    Class 2 - two parameters, 'R' and 'S' eg sum of two squares
    Class 3 - no parameter eg return 1028

    Static Object Based Method returning a single number

    Class 11 - one object, 'R' only eg find distance from this object to edge of table
    Class 12 - two objects, 'R' and 'S' only eg find distance between two objects
    Class 13 - no one object but consider all objects eg find the weight of all objects
    Class 14 - one object, 'R' but consider all objects eg find the object closest to the radio

    A Dynamic Object Based Method which returns a Process

    Class 21 - one object only, 'R' eg describe how this balloon expands when inflated
    Class 22 - two objects only, 'R' and 'S' eg find a process that describes how the Shark swims towards the Tuna
    Class 23 - no one object but consider all objects eg find a process that describes how this flock of birds behave
    Class 24 - one object, 'R' but consider all objects eg find a process that describes how all the fishes flee from the Shark

    A Simulation which returns a Process Enabling an Object, 'R', to Act Intelligently

    Class 34 - one object only but consider all objects eg Brian kills the Lion by tempting it into the Pit

    A Class 34 Method contains only Classes 21, 22, 23 and 24 since it consists of a number of objects all interacting over a period of time.

    Back to Top

    3. What are Method Instruction?
    General

    One crucial thing to realise about Methods in MOPEKS is that every 64 bit word you can imagine constitutes a valid program line in MOPEKS. So if you just generate five random 64 bit words you end up with a valid computer program. This is right at the heart of Genetic Programming - you generate a random program and see how it performs.

    But please bear in mind that an instructon line will be interpreted differently depending on which Method Class it is in. This is an example of Polymorphism, which will be familiar to Object Oriented Programming experts. See 'FAQ ⇨ General ⇨ Q4'

    Here is the very first vaguely sensible Method generated by MOPEKS in its search for a five line program that will find square roots:

    Private Function SquareRoots(ByVal R As Double) As Double
      'Problem Description: '01 Square Roots'
      'Generated by MOPEKS at 1.32 pm on Saturday 13th April 2013

      Dim ax As Double, bx As Double, cx As Double, dx As Double

      1: cx = R + cx
      2: ax = bx + cx
      3: If dx >= bx - 3 Then GoTo Out
      4: If dx < 3 - 2 Then GoTo Out
      5: If ax < bx - 1 Then GoTo 1

      'Return
      Out: SquareRoots = ax

    End Function

    If you look at this program you will find that it is basically garbage but it is very slightly better than random. Three of the lines do nothing but lines 1 and 2 boil down to:

    ax = R

    In other words, its first guess that is better than random is that the square root of 16 (or whatever) is 16. Significantly, if you look at the actual Method (that works) derived to find square roots, the guts of it are:

    1: ax = R + 1
    2: bx = R / ax
    3: ax = bx + ax
    4: ax = ax / 2
    5: If bx < R / ax Then GoTo 2

    And right there in the first line is:

    ax = R + 1

    If you work through this program line by line (see Guide ⇨ Factory ⇨ Review ⇨ Class 1) you will see that it finds square roots works by making an initial guess and then refining it. So clearly, the very first program that used "ax = R" was on the right lines.

    Because of the way that MOPEKS is formulated there are only four variables that can go on the left hand side of a line of code in a Method, with or without an 'if', namely:

    ax =
    bx =
    cx =
    dx =
    if ax ...
    if bx ...
    if cx ...
    if dx ...

    On the right hand side there are ten possible variables but only eight of them can be used in any particular class:

    ax - always allowed
    bx - always allowed
    cx - always allowed
    dx - always allowed
    R or 3 allowed
    S or 4 allowed
    1 - always allowed
    2 - always allowed

    We use "R" and "S" as the two parameters to avoid possible confusion with "X" and "Y" which are normally used as the x and y co-ordinates in the environment.

    This is because there are three bits allocated for storage (giving 8 possible values) of each right hand side variable. If "R" and "S" are present on the right hand side then "3" and "4" are not allowed. This is explained further in 'FAQ ⇨ Methods ⇨ Q4' This means that if you wish to use a number such as "90" you have to derive it using only ax, bx, cx, dx, 1, 2, 3 and 4 eg

    double _stdcall Return90(){
      // Problem Description: '16 Return 90'
      // Generated by MOPEKS at 12.10 pm on Sunday 14th April 2013

      // Initialise variables at zero
      double ax = 0;
      double bx = 0;
      double cx = 0;
      double dx = 0;

      Line1: ax = 3 * 3;
      Line2: bx = ax * ax;
      Line3: ax = ax + bx;

      out: return ax;
    }

    MOPEKS took less than two seconds to find this function and there are hints of intelligence here - could you have done better in two seconds? Or two minutes? This is typical of Genetic Programming.

    Finally, you can only use one operator OR one totally freestanding Method on the right hand side (you cannot currently use 'if' with a Method). The following forms are permitted:

    ax = S.Smell + ax
    cx = dx / R.Velocity
    if bx < S.Height * 2 then goto 2
    dx = SquareRoot(S.Height)
    Proceed(S, R)

    The following forms are not permitted because they have more than one operator or the Method is not totally freestanding:

    ax = bx + ax + 1
    cx = cx + Friron(R.Knole)
    cx = cx + dx / 3
    if bx < Squide(R, ax) then goto 2

    The essence of the MOPEKS Language (whether expressed as MOPEKS Basic or MOPEKS C) boils down to a highly simplified version of Assembly Language with its four registers ax, bx, cx, dx and endless 'jump' statements (equivalent to 'goto') together with elements of Visual Basic eg its use of Type enabling the user to create statements such as:

    ax = MyObject.Property

    The use of 'goto' is rightly frowned upon but X86 Assembly Language has over 30 different types of 'jumps' so ultimately all of your beautifully elegant Object Oriented programming ends up littered with what boils down to 'goto' statements when it is compiled.

    Back to Top

    4. How are Method Instructions Arranged?

    A line of a MOPEKS Method consists of 11 separate sections as follows. This means that every 64-bit string (or word) constitutes a valid Method line. The chances are that it will be useless but it will still be valid.

     Instruction   Description   Bits From   Bits   Value   Code   Example 
     1.   Type of Statement   1 to 3   3   0   "LHS = RHS 1 (Operator) RHS 2"   "ax = bx * cx" 
                    1   "LHS = RHS 1 (Operator) RHS 2"   "bx = 3 / R" 
                     2   "If LHS < RHS 1 (Operator) RHS 2 then goto N"   "If ax < bx / dx then goto 2" 
                     3   "If LHS >= RHS 1 (Operator) RHS 2 then goto N"   "if dx >= dx * 2 then got 13" 
                     4   "LHS = RHS 1 (Operator) RHS 2"   "dx = 3 / 2" 
                     5   "LHS = RHS 1 (Operator) RHS 2"   "cx = cx + 1" 
                     6   "If LHS < RHS 1 (Operator) RHS 2 then goto N"   "If dx < 3 / 1 then got 31" 
                     7   "Method Call"   "ax = DistBtwn2Objcts(R, S)" 
                               
         Spare   4 to 4   1             
                               
     2.   Left Hand Side   5 to 6   2   0   "ax"   "ax = " 
                     1   "bx"   "If bx < cx / dx then goto 12" 
                     2   "cx"   "cx = cx + 1" 
                     3   "dx"   "dx = cx + 4" 
                               
         Spare   7 to 8   2             
                               
     3.   Environment Properties   9 to 13   5   -   Property   "ax = Constant(E.GreyClr)" 
                               
         Spare   14 to 15   2             
                               
     4.    Operator   16 to 17   2   0   "+"   "If ax < bx + 1 then goto 2" 
                     1   "-"   "ax = ax - 1" 
                     2   "*"   "cx = cx * dx" 
                     3   "/"   "dx = 3 / 3" 
                               
         Spare   18 to 19   2             
                               
     5.    Right Hand Side 1   20 to 22   3   0   "ax"   "bx = ax / cx" 
                     1   "bx"   "ax = bx + 3" 
                     2   "cx"   "cx = cx * cx" 
                     3   "dx"   "If dx < dx * dx then got 31" 
                     4   "R" or "4"   "ax = R + 3" 
                     5   "S" or "3"   "ax = S + 1" 
                     6   "1"   "if dx >= 1 + 1 then goto 3" 
                     7   "2"   "dx = 2 + 2" 
                               
     6.    Properties 1   23 to 27   5   eg "3"   eg "Xaxis"   "ax ==> NextStep(R.Xaxis)" 
                               
         Spare   28 to 29   2             
                               
     7.    Right Hand Side 2   30 to 32   3   0   "ax"   "dx = ax + ax
                     1   "bx"   "ax = bx + bx
                     2   "cx"   "dx = dx + cx
                     3   "dx"   "If dx >= dx * dx then got 9" 
                     4   "R" or "4"   "dx = 4 - 4
                     5   "S" or "3"   "dx = S + S
                     6   "1"   "if dx < S + 1 then goto 1" 
                     7   "2"   "dx = dx / 2
                               
     8.    Properties 2   33 to 37   5   eg "21"   eg "Radius"   "bx = 1 - R.Radius
                               
         Spare   38 to 39   2             
                               
     9.   Go To Statement   40 to 43   4   eg 0   "If ... then goto (Value + 1)  "If ax < bx * cx then goto 1
                 eg 17   "If ... then goto (Value + 1)  "If bx >= 3 * 2 then goto 18
                               
         Spare   44 to 45   2             
                               
     10.    Methods Called   46 to 52   7   eg "73"   eg "DistBtwn2Objcts()"   "bx = DistBtwn2Objcts(ax, cx)" 
                 eg "125"   eg "ObjectNumber()"   "ax = ObjectNumber(R)" 
                               
         Spare   53 to 56   4             
                               
     11.   Steps in a Simulation   57 to 63   7   eg 45   "... for (Value + 1)  "1: GravityPrcdFll 7 for 46 steps" 
                 eg 2   "... for (Value + 1)  "6: R_Orbts_S_Clckw R, 5 for 3 steps" 
                               
         Spare   64 to 64   1             
                               
     Instruction   Description   Bits From   Bits   Value   Code   Example 

    So, for example, in the Method extract below, the following applies:

    http://www.mopeks.org/images/form_notepad_class_01_method_extract.gif Left click on image for a full size shot in a new tab or window. Press F11 for a full screen, if you wish. Then F11 again to return

     Instruction   Description   Value   Code   Comment 
     1.   Type of Statement   0   "=   
     2.   Left Hand Side    0   "ax   
     3.   Environment Properties   16      Ignore 
     4.   Operator    3   "/   
     5.   Right Hand Side 1   0   "ax   
     6.   Properties 1   8      Ignore 
     7.   Right Hand Side 2   7   "2   
     8.   Properties 2   8      Ignore 
     9.   Go To Statement   13      Ignore 
     10.   Methods Called   0      Ignore 
     11.   Steps in a Simulation   33      Ignore 

    So, this boils down to:

    ax = ax / 2

    Note that unused Instructions are just ignored. In the Laboratory, you can set them to zero by using the "Unused Areas to '0'" option. This is not really of much use now - it is an evolutionary relic.

    Back to Top

    5. How does MOPEKS generate a Class 1 Method?

    The emphasis in this section is the nature of the raw data from which MOPEKS derives the Method. To actually create a Class 1 Method please visit 'Guide ⇨ Factory ⇨ Create ⇨ Class 1 Method'

    A Class 1 Method has just one parameter. For example, suppose the data concerned is as below:

    http://www.mopeks.org/images/form_notepad_data_class_01.gif Left click on image for a full size shot in a new tab or window. Press F11 for a full screen, if you wish. Then F11 again to return

    Now this is the sum of integers, so that in the example above:

    780 = 1 + 2 + 3 + ... + 39
    13,695 = 1 + 2 + 3 + ... + 165

    Would you have picked that up by just looking at the numbers? Me neither, it would probably take a while. What you would probably have noticed in due course is that:

    780 = 39 * 20

    And that may have triggered your memory that the following formula applies:

    Sum of Integers to N = N * (N + 1) / 2

    You will notice that in the screen shot above there are 10 lines of data. MOPEKS allows you to use up to 20 lines of data. The reason for the multiplicity of data is to avoid MOPEKS coming up with simplistic solutions - what mathematicians call 'Trivial Solutions'.

    An example of a Trivial Solution to a serious problem is often "Zero" or, in the case of human beings, "It is the will of God". Enough said.

    The Objective is to come up with a generalised solution using only the following variables: ax, bx, cx, dx, 1, 2, 3, and 4. This what MOPEKS typically comes up with after a few seconds. Column 2 is "R".

    http://www.mopeks.org/images/form_notepad_class_01_Method.gif Left click on image for a full size shot in a new tab or window. Press F11 for a full screen, if you wish. Then F11 again to return

    Back to Top

    6. How does MOPEKS generate a Class 2 Method?

    The emphasis in this section is the nature of the raw data from which MOPEKS derives the Method. To actually create a Class 2 Method please visit 'Guide ⇨ Factory ⇨ Create ⇨ Class 2 Method'

    A Class 2 Method has two parameters and here is a data set for MOPEKS to work with. The second and third columns are data and the final column is the answer.

    http://www.mopeks.org/images/form_notepad_data_class_02.gif Left click on image for a full size shot in a new tab or window. Press F11 for a full screen, if you wish. Then F11 again to return

    There may be people who can see what the problem is but I would not be one of them. It is the Difference of Squares and this is what MOPEKS came up with in a few seconds. Column 2 is "R" and column 3 is "S".

    http://www.mopeks.org/images/form_notepad_class_02_Method.gif Left click on image for a full size shot in a new tab or window. Press F11 for a full screen, if you wish. Then F11 again to return

    A human programmer would probably do this differently, say:

    Line1: bx = R * R
    Line2: cx = S * S
    Line3: ax = bx - cx

    The reason is that computer programs written by human beings need to be understood by other people (or the author for that matter) many years in the future and accordingly a great deal of effort is (or should be) expended on trying to make a complex program as simple and clear as possible.

    MOPEKS (and nature) have no such inhibitions and can come up with hideous 'Spaghetti Code'.

    For that reason it is a good idea to keep MOPEKS Methods to as few lines as possible and not make the scope of the Method too ambitious. This is also much quicker as MOPEKS will solve a simple problem in a fraction of the time of a complex problem.

    Back to Top

    7. How does MOPEKS generate a Class 3 Method?

    The emphasis in this section is the nature of the raw data from which MOPEKS derives the Method. To actually create a Class 3 Method please visit 'Guide ⇨ Factory ⇨ Create ⇨ Class 3 Method'

    A Class 3 Method has no parameters and here is a data set for MOPEKS to work with. This is pretty trivial but the solution that MOPEKS comes up with is clever, in my opinion.

    http://www.mopeks.org/images/form_notepad_data_class_03.gif Left click on image for a full size shot in a new tab or window. Press F11 for a full screen, if you wish. Then F11 again to return

    The Objective is to come up with a solution using only the following variables: ax, bx, cx, dx, 1, 2, 3, and 4. This is what MOPEKS typically comes up with after a few seconds.

    http://www.mopeks.org/images/form_notepad_class_03_Method.gif Left click on image for a full size shot in a new tab or window. Press F11 for a full screen, if you wish. Then F11 again to return

    Back to Top

    8. How does MOPEKS generate Class 11, 12, 13 and 14 Methods?

    The emphasis in this section is the nature of the raw data from which MOPEKS derives the Method. To actually create a Class 11 Method please visit 'Guide ⇨ Factory ⇨ Create ⇨ Class 11 Method'

    Classes 1, 2 and 3 are all derived using specific data which is why they have been dealt with separately above. By contrast, Class 11, 12, 13 and 14 Methods can all be derived from the same set of data (known as a Static Trial). This is because they represent the relationships between Objects in an Environment eg a Class 12 Method could represent the distance between two Objects

    This is the data set for:

    2012-11-17@12.14.14 Temporary Name Trials 10 Steps 1 V001.mpkt

    which is found in this folder:

    C:\MOPEKS\Factory\Trials\LiteraryParty\Static

    If you look carefully you will see that the values for all of the properties of each Object are set out for each of the 10 trials but note that each Trial has only one step. That is why it is known as a Static Trial. For example, in Step 1 of Trial 1, Glady has a Y axis value of 416.0337704.

     
     From Method ID,
     Background Colour, 15129855
     Foreground Colour, 255
     
     --------------------------------------------------
     --------------------------------------------------
     Trial 001
     Step 001
     
     01 Gladys, 300-000-027
      1 XAxis, 200-000-002, 427.59617024
      2 YAxis, 200-000-003, 416.0337704
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 8.785640192
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 13487565
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 28.0699033164
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     02 Editor, 300-000-028
      1 XAxis, 200-000-002, 46.88803584
      2 YAxis, 200-000-003, 200.168492
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 48.20707544
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 65535
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 0
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     03 Agent, 300-000-029
      1 XAxis, 200-000-002, 646.300896
      2 YAxis, 200-000-003, 605.8877768
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 27.9216691908
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 16777215
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 10
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     04 PrfRdr, 300-000-030
      1 XAxis, 200-000-002, 1166.60292352
      2 YAxis, 200-000-003, 102.6233552
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 3.757596341
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 39680
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 40
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     05 Printer, 300-000-031
      1 XAxis, 200-000-002, 347.11188864
      2 YAxis, 200-000-003, 16.7807456
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 8.88771667
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 65280
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 35
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     06 Writer1, 300-000-032
      1 XAxis, 200-000-002, 74.06003328
      2 YAxis, 200-000-003, 41.4572928
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 14.811626328
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 15624315
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 20
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     07 Writer2, 300-000-033
      1 XAxis, 200-000-002, 911.51051264
      2 YAxis, 200-000-003, 795.8956384
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 14.7665828496
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 16711680
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 25
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     --------------------------------------------------
     --------------------------------------------------
     Trial 002
     Step 001
     
     01 Gladys, 300-000-027
      1 XAxis, 200-000-002, 655.28425344
      2 YAxis, 200-000-003, 658.8011408
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 9.2714497616
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 13487565
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 26.7581927778
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     02 Editor, 300-000-028
      1 XAxis, 200-000-002, 0.25426816
      2 YAxis, 200-000-003, 741.3206336
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 43.50848381
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 65535
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 0
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     03 Agent, 300-000-029
      1 XAxis, 200-000-002, 723.65642368
      2 YAxis, 200-000-003, 341.452356
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 23.1110555478
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 16777215
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 10
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     04 PrfRdr, 300-000-030
      1 XAxis, 200-000-002, 938.56301056
      2 YAxis, 200-000-003, 757.2442976
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 4.201961375
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 39680
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 40
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     05 Printer, 300-000-031
      1 XAxis, 200-000-002, 772.6406528
      2 YAxis, 200-000-003, 284.7565792
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 8.9501627026
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 65280
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 35
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     06 Writer1, 300-000-032
      1 XAxis, 200-000-002, 188.52133248
      2 YAxis, 200-000-003, 541.9807808
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 14.807369607
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 15624315
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 20
     12 SpdMxmm, 200-000-049, 27
     13 SwmmngS, 200-000-050, 9
     
     
     07 Writer2, 300-000-033
      1 XAxis, 200-000-002, 1079.41840768
      2 YAxis, 200-000-003, 311.166408
      3 Length, 200-000-005, 0.2
      4 Height, 200-000-007, 1.8
      5 Radius, 200-000-008, 10.1759364048
      6 Angle, 200-000-009, 135
      7 Colour, 200-000-033, 16711680
      8 LthlWtR, 200-000-037, 1
      9 Rank, 200-000-038, 80
     10 Health, 200-000-041, 70
     11 Speed, 200-000-048, 25
     12 SpdMxmm, 200-000-049, 27
